| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-27 Undergraduate Catalog Program: Bachelor of Science in Electrical & Electronics Engineering Degree Plan/Progress Report Minimum Credits Required:__________________ | |||
Bachelor of Science in Electrical & Electronics Engineering Degree Plan/Progress Report(124 Hours) |
||||
Area I (6 Hours) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
|---|---|---|---|---|
| ENG 1101 - Composition and Modern English I | 3 Credit Hour(s) | |||
| ENG 1102 - Composition and Modern English II | 3 Credit Hour(s) | |||
Area II (12 Hours) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| GS A2LIT - Take any 1000-2000 level course in Literature | 3 Credit Hour(s) | |||
| GS A2FA - Take any 1000-2000 level course with an expanded historical and cultural scope in Fine Arts (3DP 2220 Recommended) | 3 Credit Hour(s) | |||
| GS A2HUMFA1 - Take any 1000-2000 level course with an expanded historical and cultural scope in Humanities/Fine Arts disciplines | 3 Credit Hour(s) | |||
| GS A2HUMFA2 - Take any 1000-2000 level course with an expanded historical and cultural scope in Humanities/Fine Arts disciplines | 3 Credit Hour(s) | |||
Area III (12 Hours) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| MTH 1125 - Calculus I | 4 Credit Hour(s) | |||
| CHM 1142 - General Chemistry I | 3 Credit Hour(s) | |||
| CHM L142 - General Chemistry I Lab | 1 Credit Hour(s) | |||
| PHY 2262 - Physics I with Calculus | 3 Credit Hour(s) | |||
| PHY L252 - Physics I Lab | 1 Credit Hour(s) | |||
Area IV (12 Hours) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| GS A4HIS1 - Take any 1000-2000 level course with a principal focus in History | 3 Credit Hour(s) | |||
| GS A4SS1 - Take one 1000-2000 level course from any of the Social Science disciplines | 3 Credit Hour(s) | |||
| GS A4SS2 - Take one 1000-2000 level course from any of the Social Science disciplines | 3 Credit Hour(s) | |||
| GS A4SS3 - Take one 1000-2000 level course from any of the Social Science disciplines | 3 Credit Hour(s) | |||
AreaV (20 Hours) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| CS 2250 - Computer Science I | 3 Credit Hour(s) | |||
| CHM 1143 - General Chemistry II | 3 Credit Hour(s) | |||
| CHM L143 - General Chemistry II Lab | 1 Credit Hour(s) | |||
| MTH 1126 - Calculus II | 4 Credit Hour(s) | |||
| MTH 2227 - Calculus III | 4 Credit Hour(s) | |||
| PHY 2263 - Physics II with Calculus | 3 Credit Hour(s) | |||
| PHY L253 - Physics II Lab | 1 Credit Hour(s) | |||
| TROY 1101 - The University Experience | 1 Credit Hour(s) | |||
General Studies Specifications for Areas II/IVWhen selecting general studies courses in Area II and/or Area IV above, you must complete a six-hour sequence in Literature or History. Select one sequence from the following: | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| ENG 2205 - World Literature before 1660 | 3 Credit Hour(s) | |||
| ENG 2206 - World Literature after 1660 | 3 Credit Hour(s) | |||
| ||||
| ENG 2211 - American Literature before 1875 | 3 Credit Hour(s) | |||
| ENG 2212 - American Literature after 1875 | 3 Credit Hour(s) | |||
| ||||
| ENG 2244 - British Literature before 1785 | 3 Credit Hour(s) | |||
| ENG 2245 - British Literature after 1785 | 3 Credit Hour(s) | |||
| ||||
| HIS 1101 - Western Civilization I | 3 Credit Hour(s) | |||
| HIS 1102 - Western Civilization II | 3 Credit Hour(s) | |||
| ||||
| HIS 1111 - U.S. to 1877 | 3 Credit Hour(s) | |||
| HIS 1112 - U.S. since 1877 | 3 Credit Hour(s) | |||
| ||||
| HIS 1122 - World History to 1500 | 3 Credit Hour(s) | |||
| HIS 1123 - World History from 1500 | 3 Credit Hour(s) | |||
| ||||
| HON 2201 - Global Scholars Honors Colloquia | 3 Credit Hour(s) | |||
| HON 3380 - Global Travel Study: Short Term Research Abroad (STRA) | 3 Credit Hour(s) | |||
Core Courses (26 Hours) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| STAT 2210 - Introductory Statistics | 3 Credit Hour(s) | |||
| EEE 2201 - Introduction to Engineering | 3 Credit Hour(s) | |||
| EEE 2220 - DC Circuit Analysis | 3 Credit Hour(s) | |||
| EEE L220 - DC Circuit Analysis Lab | 1 Credit Hour(s) | |||
| EEE 3315 - Digital Electronics & Logics Circuits | 3 Credit Hour(s) | |||
| EEE L315 - Digital Electronics & Logics Circuits Lab | 1 Credit Hour(s) | |||
| EEE 4480 - Capstone Project I | 3 Credit Hour(s) | |||
| EEE 4481 - Capstone Project II | 3 Credit Hour(s) | |||
| PHY 3320 - Mathematical Methods for Physicists | 3 Credit Hour(s) | |||
| PHY 3321 - Scientific Computing | 3 Credit Hour(s) | |||
Electrical and Electronics Courses (36 Hours) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| EEE 2221 - AC Circuit Analysis | 3 Credit Hour(s) | |||
| EEE L221 - AC Circuit Analysis Lab | 1 Credit Hour(s) | |||
| EEE 3311 - Semiconductor Devices I | 3 Credit Hour(s) | |||
| EEE L311 - Semiconductor Devices I Lab | 1 Credit Hour(s) | |||
| EEE 3312 - Semiconductor Devices II | 3 Credit Hour(s) | |||
| EEE L312 - Semiconductor Devices II Lab | 1 Credit Hour(s) | |||
| EEE 3313 - Electronic Properties of Materials | 3 Credit Hour(s) | |||
| EEE L313 - Electronic Properties of Materials Lab | 1 Credit Hour(s) | |||
| EEE 4420 - Fundamentals of Embedded Systems | 3 Credit Hour(s) | |||
| EEE L420 - Fundamentals of Embedded Systems Lab | 1 Credit Hour(s) | |||
| EEE 4421 - Intelligent Robotics and Automation | 3 Credit Hour(s) | |||
| EEE L421 - Intelligent Robotics and Automation Lab | 1 Credit Hour(s) | |||
| EEE 4444 - Fundamentals of Optics | 3 Credit Hour(s) | |||
| EEE L444 - Fundamentals of Optics Lab | 1 Credit Hour(s) | |||
| EEE 4445 - Optoelectronics | 3 Credit Hour(s) | |||
| EEE L445 - Optoelectronics Lab | 1 Credit Hour(s) | |||
| EEE 4450 - Telecommunication Electronics | 3 Credit Hour(s) | |||
| EEE L450 - Telecommunication Electronics Lab | 1 Credit Hour(s) | |||
|
Notes:
|
||||