| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-27 Undergraduate Catalog Program: Bachelor of Arts in Music- General Music Degree Plan/Progress Report Minimum Credits Required:__________________ | |||
Bachelor of Arts in Music- General Music Degree Plan/Progress Report(120 Hours) |
||||
Area I (6 Hours) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
|---|---|---|---|---|
| ENG 1101 - Composition and Modern English I | 3 Credit Hour(s) | |||
| ENG 1102 - Composition and Modern English II | 3 Credit Hour(s) | |||
Area II (12 SH) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| GS A2FA - Take any 1000-2000 level course with an expanded historical and cultural scope in Fine Arts | 3 Credit Hour(s) | |||
| MUS 2250 - Survey of Western Music History I | 3 Credit Hour(s) | |||
| MUS 2251 - Survey of Western Music History II | 3 Credit Hour(s) | |||
| MUS 1101 - Music Theory Fundamentals OR MUS 3332 Jazz/Popular Theory and Improvisation I 3 Credit Hour(s) | 3 Credit Hour(s) | |||
Area III (11 Hours) | ||||
Math (3 Hours)Select ONE of the following: | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| MTH 1110 - Finite Mathematics | 3 Credit Hour(s) | |||
| MTH 1108 - Enhanced Pre-Calculus Algebra | 4 Credit Hour(s) | |||
| MTH 1112 - Pre-Calculus Algebra | 3 Credit Hour(s) | |||
| STAT 2210 - Introductory Statistics | 3 Credit Hour(s) | |||
Science (8 Hours)Take any TWO 1000-2000 level science classes/labs (class and corresponding lab required for each) from the following Science disciplines: Biology, Chemistry, Physics, Physical Science, or other Science areas. | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| GS A3SC1 - Take any 1000-2000 level science course | 3 Credit Hour(s) | |||
| GS A3SCL1 - Take any 1000-2000 level science lab course | 1 Credit Hour(s) | |||
| GS A3SC2 - Take any 1000-2000 level science course | 3 Credit Hour(s) | |||
| GS A3SCL2 - Take any 1000-2000 level science lab course | 1 Credit Hour(s) | |||
Area IV (12 SH) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| GS A4HIS1 - Take any 1000-2000 level course with a principal focus in History | 3 Credit Hour(s) | |||
| MUS 2240 - World Music Cultures | 3 Credit Hour(s) | |||
| LDR 1100 - Introduction to Leadership | 3 Credit Hour(s) | |||
| GS A4SS1 - Take one 1000-2000 level course from any of the Social Science disciplines | 3 Credit Hour(s) | |||
Area V (22 SH) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| MUS 1102 - Music Theory I | 3 Credit Hour(s) | |||
| MUS 1103 - Music Theory II | 3 Credit Hour(s) | |||
| MUS 1107 - Aural Skills I | 1 Credit Hour(s) | |||
| MUS 1108 - Aural Skills II | 1 Credit Hour(s) | |||
| MUS 1105 - Class Piano I | 1 Credit Hour(s) | |||
| MUS 1106 - Class Piano II | 1 Credit Hour(s) | |||
| MUS 3305 - Music Technologies | 3 Credit Hour(s) | |||
MUS- Advisor Approved Ensembles 8 Credit Hour(s) | ||||
| TROY 1101 - The University Experience | 1 Credit Hour(s) | |||
General Studies Specifications for Areas II/IVWhen selecting general studies courses in Area II and/or Area IV above, you must complete a six-hour sequence in Literature or History. Select one sequence from the following: | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| ENG 2205 - World Literature before 1660 | 3 Credit Hour(s) | |||
| ENG 2206 - World Literature after 1660 | 3 Credit Hour(s) | |||
| ||||
| ENG 2211 - American Literature before 1875 | 3 Credit Hour(s) | |||
| ENG 2212 - American Literature after 1875 | 3 Credit Hour(s) | |||
| ||||
| ENG 2244 - British Literature before 1785 | 3 Credit Hour(s) | |||
| ENG 2245 - British Literature after 1785 | 3 Credit Hour(s) | |||
| ||||
| HIS 1101 - Western Civilization I | 3 Credit Hour(s) | |||
| HIS 1102 - Western Civilization II | 3 Credit Hour(s) | |||
| ||||
| HIS 1111 - U.S. to 1877 | 3 Credit Hour(s) | |||
| HIS 1112 - U.S. since 1877 | 3 Credit Hour(s) | |||
| ||||
| HIS 1122 - World History to 1500 | 3 Credit Hour(s) | |||
| HIS 1123 - World History from 1500 | 3 Credit Hour(s) | |||
| ||||
| HON 2201 - Global Scholars Honors Colloquia | 3 Credit Hour(s) | |||
| HON 3380 - Global Travel Study: Short Term Research Abroad (STRA) | 3 Credit Hour(s) | |||
Major Required Courses (27 Hours) | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| MUS 2207 - Aural Skills III | 1 Credit Hour(s) | |||
| MUS 4499 - Senior Recital | 0 Credit Hour(s) | |||
MUS 2210-4428 (7) Private Instruction 7 Credit Hour(s) Take upper division music elective courses (3000-4000 level) 13 Credit Hour(s) | ||||
Select two of the following Theory courses: | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| MUS 2202 - Music Theory III | 3 Credit Hour(s) | |||
| MUS 2203 - Music Theory IV | 3 Credit Hour(s) | |||
| MUS 3332 - Jazz/Popular Theory and Improvisation I | 3 Credit Hour(s) | |||
| MUS 4437 - Jazz/Popular Theory and Improvisation II | 3 Credit Hour(s) | |||
Major Electives (12 SH)Take 12 hours of world language (classical or modern) courses in a language other than the student’s native language. | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| MAJ ELEC1 - Major Elective I | 1-3 Credit Hour(s) | |||
| MAJ ELEC2 - Major Elective II | 1-3 Credit Hour(s) | |||
| MAJ ELEC3 - Major Elective III | 1-3 Credit Hour(s) | |||
| MAJ ELEC4 - Major Elective IV | 1-3 Credit Hour(s) | |||
Minor (18 Hours)Complete at least one 18-semester-hour minor to complete this degree program. | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| MIN MC1 - Minor Course I | 1-3 Credit Hour(s) | |||
| MIN MC2 - Minor Course II | 1-3 Credit Hour(s) | |||
| MIN MC3 - Minor Course III | 1-3 Credit Hour(s) | |||
| MIN MC4 - Minor Course IV | 1-3 Credit Hour(s) | |||
| MIN MC5 - Minor Course V | 1-3 Credit Hour(s) | |||
| MIN MC6 - Minor Course VI | 1-3 Credit Hour(s) | |||
|
Notes:
|
||||