Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-2026 Undergraduate Catalog Program: General Education, A.S. Minimum Credits Required:__________________ | |||
General Education, A.S.(60 Hours) See the academic regulations section of this catalog for additional information regarding associate degrees. Note: Students who pursue a baccalaureate degree with Troy University following the completion of the Associate of Science in General Education must meet the minimum grade requirements in mathematics. |
||||
General Studies Requirements | ||||
Area I | ||||
Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
---|---|---|---|---|
ENG 1101 - Composition and Modern English I | 3 Credit Hour(s) | |||
ENG 1102 - Composition and Modern English II | 3 Credit Hour(s) | |||
Area II | ||||
Select one of the following: | ||||
Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
ART 1133 - Visual Arts | 3 Credit Hour(s) | |||
THE 1130 - Introduction to Theatre | 3 Credit Hour(s) | |||
MUS 1131 - Music Appreciation | 3 Credit Hour(s) | |||
Select one of the following: | ||||
Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
ENG 2205 - World Literature before 1660 | 3 Credit Hour(s) | |||
ENG 2206 - World Literature after 1660 | 3 Credit Hour(s) | |||
ENG 2211 - American Literature before 1875 | 3 Credit Hour(s) | |||
ENG 2212 - American Literature after 1875 | 3 Credit Hour(s) | |||
ENG 2244 - British Literature before 1785 | 3 Credit Hour(s) | |||
ENG 2245 - British Literature after 1785 | 3 Credit Hour(s) | |||
Area III | ||||
Select one of the following: | ||||
Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
MTH 1110 - Finite Mathematics | 3 Credit Hour(s) | |||
MTH 1112 - Pre-Calculus Algebra | 3 Credit Hour(s) | |||
Select one science course and corresponding lab: | ||||
Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
BIO 1100 - Principles of Biology | 3 Credit Hour(s) | |||
BIO L100 - Principles of Biology Lab | 1 Credit Hour(s) | |||
SCI 2233 - Physical Science | 3 Credit Hour(s) | |||
SCI L233 - Physical Science Lab | 1 Credit Hour(s) | |||
SCI 2234 - Earth and Space Science | 3 Credit Hour(s) | |||
SCI L234 - Earth and Space Science Lab | 1 Credit Hour(s) | |||
Area IV | ||||
Select one of the following: | ||||
Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
HIS 1101 - Western Civilization I | 3 Credit Hour(s) | |||
HIS 1102 - Western Civilization II | 3 Credit Hour(s) | |||
HIS 1111 - U.S. to 1877 | 3 Credit Hour(s) | |||
HIS 1112 - U.S. since 1877 | 3 Credit Hour(s) | |||
HIS 1122 - World History to 1500 | 3 Credit Hour(s) | |||
HIS 1123 - World History from 1500 | 3 Credit Hour(s) | |||
Area V | ||||
Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
TROY 1101 - The University Experience | 1 Credit Hour(s) | |||
LDR 1100 - Introduction to Leadership | 3 Credit Hour(s) | |||
Additional RequirementsSelect additional free electives to complete a total of 60 hours. The completion of 12 or more elective hours within the same discipline area (English, Math, History, etc) will constitute an emphasis area with the Associate’s degree. Emphasis areas are not required for the completion of the Associate’s degree. | ||||
Notes:
|