| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Nursing, ASN Minimum Credits Required:__________________ | |||
Nursing, ASN(70 Hours) AdmissionAdmission to the ASN program is competitive. Meeting minimal admission criteria does not guarantee acceptance. The admission process is completed in two steps. Students wishing to major in nursing at the associate level must either be unconditionally admitted or have completed all developmental coursework. Students not meeting this requirement will need to declare Applied Health Sciences as a major until all developmental course work has been successfully completed. Once requirements are met, then students can declare a major of nursing. Students are admitted into step one of the ASN Program year-round. The Admissions Committee reviews all records of qualified applicants. Step One: For admission to the ASN program, the student must:
Step Two:
NOTE: If a student is attempting to transfer credit for nursing courses from another accredited school of nursing, a letter from the dean/director of that school must be submitted stating that the student was eligible for continuation in the nursing program. If the student was not eligible for continuation in the program, the student must take all required Troy University ASN nursing courses (i.e., no nursing courses will be transferred). Progression
DegreeUpon satisfactory completion of the program, the student is awarded the Associate of Science in Nursing degree and may then apply to the Board of Nursing to write the licensing examination to become a registered nurse (RN). LocationThe ASN program is located at 340 Montgomery Street, Montgomery, AL, 36104. The clinical facilities used for student learning experiences are located within an approximate 50-mile radius of Montgomery. Students are responsible for their transportation. Accreditation The associate nursing program at Troy University at the Montgomery Campus located in Montgomery, Al is accredited by the: Accreditation Commission for Education in Nursing (ACEN) The most recent accreditation decision made by the ACEN Board of Commissioners for the associate nursing program is Continuing Accreditation. View the public information disclosed by the ACEN regarding this program at https://www.acenursing.org/search-programs. |
||||
Specialized General Studies Requirements | ||||
Area I | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
|---|---|---|---|---|
| ENG 1101 - Composition And Modern English I | 3 Credit Hour(s) | |||
Area IISelect three hours in humanities or fine arts. | ||||
Area III | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| BIO 3347 - Human Anatomy and Physiology I | 3 Credit Hour(s) | |||
| BIO L347 - Human Anatomy and Physiology I Lab | 1 Credit Hour(s) | |||
| BIO 3372 - Microbiology | 3 Credit Hour(s) | |||
| BIO L372 - Microbiology Lab | 1 Credit Hour(s) | |||
| ||||
| MTH 1112 - Pre-Calculus Algebra | 3 Credit Hour(s) | |||
Area IV | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| PSY 2200 - Introduction to Psychology | 3 Credit Hour(s) | |||
| PSY 2210 - Developmental Psychology | 3 Credit Hour(s) | |||
Area V | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| TROY 1101 - The University Experience | 1 Credit Hour(s) | |||
Additional Requirements | ||||
| Course Name | Credit Hour(s) | Grade | Term/Year | Transfer Credit |
| BIO 3348 - Human Anatomy and Physiology II | 3 Credit Hour(s) | |||
| BIO L348 - Human Anatomy and Physiology II Lab | 1 Credit Hour(s) | |||
| NSG 1130 - Basic Nursing Concepts | 2 Credit Hour(s) | |||
| NSG 1131 - Basic Nursing Concepts Practicum | 2 Credit Hour(s) | |||
| NSG 1135 - Health Assessment Practicum | 1 Credit Hour(s) | |||
| NSG 1140 - Foundations of Adult Health Nursing | 3 Credit Hour(s) | |||
| NSG 1141 - Foundations of Adult Health Nursing Practicum | 3 Credit Hour(s) | |||
| NSG 1151 - Hospital Measurements | 1 Credit Hour(s) | |||
| NSG 2202 - Pharmacology | 2 Credit Hour(s) | |||
| NSG 2213 - Nutrition | 2 Credit Hour(s) | |||
| NSG 2255 - Maternal-Infant Nursing | 2 Credit Hour(s) | |||
| NSG 2256 - Maternal-Infant Nursing Practicum | 2 Credit Hour(s) | |||
| NSG 2265 - Nursing of Children | 2 Credit Hour(s) | |||
| NSG 2266 - Nursing of Children Practicum | 2 Credit Hour(s) | |||
| NSG 2271 - Psychosocial Nursing Concepts | 2 Credit Hour(s) | |||
| NSG 2272 - Psychosocial Nursing Practicum | 2 Credit Hour(s) | |||
| NSG 2280 - Advanced Nursing Concepts | 4 Credit Hour(s) | |||
| NSG 2281 - Advanced Nursing Practicum | 6 Credit Hour(s) | |||
| NSG 2282 - Adult Health Nursing II | 2 Credit Hour(s) | |||
| NSG 2283 - Adult Health Nursing II Practicum | 2 Credit Hour(s) | |||
|
Notes:
|
||||